Halogenated polymers
Material and flow-path choices for PVC, CPVC, fluoropolymers and related corrosive off-gassing environments.
ExploreMonoblock filtration platform
Rotary IV is the monoblock platform for lines where corrosion, abrasive compounds and repeated cleaning drive tooling maintenance. Body alloy and surface treatment are chosen together for the resin and exposure, while continuous screen renewal retains Patt’s pressure-control approach.
Model selection
| Selection factor | Application guidance |
|---|---|
| Primary niche | Monoblock melt-contact construction where corrosion and wear are major maintenance drivers. |
| Applications to review | PVC and CPVC, fluoropolymers, filled compounds and high-temperature engineering resins; suitability depends on actual formulation and decomposition conditions. |
| Material selection | Specify the body alloy, nitrided case, cleaning exposure and allowable wear as one package. See the separate Patt steels page. |
| Temperature and pressure | Brochure temperature capability up to 450 °C. Final allowable pressure at temperature, seals, instrumentation and material condition are confirmed for the configuration. |
Application focus
Rotary IV is intended for services where corrosive decomposition products, abrasive fillers or elevated processing temperatures shorten component life.
Material and flow-path choices for PVC, CPVC, fluoropolymers and related corrosive off-gassing environments.
ExploreWear-focused construction for glass, mineral, carbon and other abrasive filler systems.
ExploreConfigured for high-temperature engineering polymers where thermal stability and residence time are critical.
ExploreIntegrated surface and materials engineering
The monoblock concept avoids a dissimilar coating or liner interface in the main body. Final material selection and qualification remain application-specific.

rotary-iv

| Model | Screen area | Heating | Max. pressure | A | B | C | D | E | F | G | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotary IV A | 10–48 cm² | 3,200 W | 5,800 psi | 280 | 180 | 580 | 570 | 251 | 170 | 166 | 100 kg |
| Rotary IV B | 38–100 cm² | 4,800 W | 6,500 psi | 300 | 224 | 586 | 676 | 315 | 205 | 203 | 152 kg |
| Rotary IV C | 85–184 cm² | 9,800 W | 6,500 psi | 355 | 288 | 733 | 875 | 419 | 245 | 258 | 348 kg |
| Rotary IV D | 150–385 cm² | 13,000 W | 6,500 psi | 681 | 435 | 1,020 | 1,085 | 550 | 270 | 334 | 954 kg |
Share the polymer, throughput, temperature, pressure, contamination and target filtration. Our team will define the right system or process route.